Open Data
Ivory Coast Public Procurement Statistics
Open, up-to-date data on public tenders: breakdown by sector, region, contract values and trends.
Source: DGMP, Banque Mondiale, BAD, BCEAO & UNGM · n = 5,555 tenders collected · Last updated
Total tenders
5.6 K
Active
29
Awards
5.9 K
Total estimated value
—
Avg. bidders
3.7
Top contracting agencies
| # | Contracting agency | Tenders | Awards |
|---|---|---|---|
| 1 | UNICEF | 94 | 3 |
| 2 | ILO | 58 | 4 |
| 3 | UN Secretariat | 54 | 2 |
| 4 | UNOPS | 49 | 77 |
| 5 | CONSEIL REGIONAL HAMBOL | 43 | 64 |
| 6 | World Bank — Cote d'Ivoire Youth Employment and Skills De... | 37 | 41 |
| 7 | URGENCE | 34 | 31 |
| 8 | Institut National de la Formation des Agents de la Santé | 34 | 49 |
| 9 | CONSEIL REGIONAL DU BELIER | 34 | 50 |
| 10 | CONSEIL REGIONAL TCHOLOGO | 33 | 37 |
| 11 | CONSEIL REGIONAL DU BOUNKANI | 30 | 50 |
| 12 | CONSEIL REGIONAL DE L'INDENIE DJUABLIN | 30 | 60 |
| 13 | UNDP | 30 | 1 |
| 14 | CONSEIL REGIONAL DE LA MARAHOUE | 29 | 40 |
| 15 | DISTRICT AUTONOME DE YAMOUSSOUKRO | 29 | 30 |
Methodology and sources
Data is aggregated from official Ivory Coast public procurement sources (DGMP). Statistics are computed across all collected tenders and updated daily. Estimated values are indicative and based on published tender notices.
Last updated: September 22, 2026 at 07:41 AM
Are you a researcher, journalist or analyst?
Create a SangoBids account to access more detailed data and receive alerts on Ivory Coast public procurement.