Open Data
Ivory Coast Public Procurement Statistics
Open, up-to-date data on public tenders: breakdown by sector, region, contract values and trends.
Source: DGMP, Banque Mondiale, BAD, BCEAO & UNGM · n = 3,818 tenders collected · Last updated
Total tenders
3.8 K
Active
132
Awards
2.8 K
Total estimated value
—
Avg. bidders
3.9
Top contracting agencies
| # | Contracting agency | Tenders | Awards |
|---|---|---|---|
| 1 | UNICEF | 70 | 3 |
| 2 | UNOPS | 46 | 69 |
| 3 | ILO | 40 | 2 |
| 4 | UN Secretariat | 39 | 0 |
| 5 | World Bank — Cote d'Ivoire Youth Employment and Skills De... | 36 | 40 |
| 6 | URGENCE | 31 | 23 |
| 7 | CONSEIL REGIONAL HAMBOL | 29 | 21 |
| 8 | CONSEIL REGIONAL DE L'INDENIE DJUABLIN | 28 | 16 |
| 9 | CONSEIL REGIONAL TCHOLOGO | 26 | 24 |
| 10 | CONSEIL REGIONAL DU BELIER | 20 | 21 |
| 11 | WFP | 19 | 0 |
| 12 | UNDP | 18 | 1 |
| 13 | World Bank — Competitive Value Chains for Jobs and Econom... | 18 | 20 |
| 14 | INFAS | 17 | 18 |
| 15 | CONSEIL REGIONAL DU L'IFFOU | 16 | 6 |
Methodology and sources
Data is aggregated from official Ivory Coast public procurement sources (DGMP). Statistics are computed across all collected tenders and updated daily. Estimated values are indicative and based on published tender notices.
Last updated: July 31, 2026 at 11:10 AM
Are you a researcher, journalist or analyst?
Create a SangoBids account to access more detailed data and receive alerts on Ivory Coast public procurement.