Open Data
Ivory Coast Public Procurement Statistics
Open, up-to-date data on public tenders: breakdown by sector, region, contract values and trends.
Source: DGMP, Banque Mondiale, BAD, BCEAO & UNGM · n = 6,284 tenders collected · Last updated
Total tenders
6.3 K
Active
28
Awards
5.7 K
Total estimated value
40 M F CFA
Avg. bidders
3.7
Top contracting agencies
| # | Contracting agency | Tenders | Awards |
|---|---|---|---|
| 1 | UNICEF | 99 | 1 |
| 2 | ILO | 76 | 15 |
| 3 | UN Secretariat | 52 | 0 |
| 4 | UNOPS | 52 | 24 |
| 5 | World Bank — Cote d'Ivoire Youth Employment and Skills De... | 46 | 51 |
| 6 | UNDP | 45 | 0 |
| 7 | CONSEIL REGIONAL HAMBOL | 43 | 62 |
| 8 | CONSEIL REGIONAL DU BELIER | 38 | 38 |
| 9 | DISTRICT AUTONOME DE YAMOUSSOUKRO | 38 | 35 |
| 10 | CONSEIL REGIONAL DE L'INDENIE DJUABLIN | 37 | 62 |
| 11 | CONSEIL REGIONAL DE LA MARAHOUE | 36 | 45 |
| 12 | Institut National de la Formation des Agents de la Santé | 35 | 50 |
| 13 | GESTIONNAIRE DE CRÉDITS / DIRECTION DU PATRIMOINE DE L'ET... | 35 | 36 |
| 14 | CONSEIL REGIONAL DU BOUNKANI | 33 | 53 |
| 15 | CONSEIL REGIONAL TCHOLOGO | 33 | 31 |
Methodology and sources
Data is aggregated from official Ivory Coast public procurement sources (DGMP). Statistics are computed across all collected tenders and updated daily. Estimated values are indicative and based on published tender notices.
Last updated: November 6, 2026 at 07:52 PM
Are you a researcher, journalist or analyst?
Create a SangoBids account to access more detailed data and receive alerts on Ivory Coast public procurement.